The 1998 World Atomic Championships (MEWIS)

    A few years after atomic had been introduced to the internet chess community, there was a strong community developed of strong players (akin to the development of the bughouse community).  However, unlike bughouse -- there was always a chance to truly know who the best player was and that was put into action during MEWIS' second life.  Four server championship events were held in succession according to the rules set forth by MEWIS.  Those consist the only known world atomic championships held so far in the history of atomic that would even come anywhere near being considered 'acceptable'.

    I even had the privilege of serving as the tournament director for the second atomic match.  So it seems that I've even secured my own position within atomic-lore for perpetuity as the TD for the second Atomic Match.  But I would hope that wasn't the only thing that people remembered me for, and that my other accomplishments within atomic secure my place within the history of atomic.

Event Winner Loser Score Date Games Exist
Atomic Match I MrNobody(AM) Ebenfelt(FM) 5.5 - 0.5 May 16, 1998 Games Lost
Atomic Match II Grasdraaier MrNobody(AM) 4.0 - 2.0 June 8, 1998 Games
Atomic Match III Grasdraaier(AM) Javil(FM) 3.5 - 2.5 June 16, 1998 Games
Atomic Match IV Grasdraaier(AM) MrNobody(AM) 3.5 - 3.5 June 24, 1998 Games

    Grasdraaier thus won the Atomic Championship by winning three Atomic Matches.  He is the 1998 Atomic World Champion.


Here are the rules under which the Championships were played.


mewis% help champ_rules
***** Championships (info) *****

This file gives rules of a MEWIS CHAMPIONSHIP.

MEWIS championship will be help in classical (wild 5), atomic and
crazyhouse. We will be adding other types on players requests and
maybe remove some if there isnt enough interest.

MEWIS CHAMPIONSHIP

System :

********************** 1. MEWIS CHAMPION ***********************

1.1 MEWIS champion is only one at the same time in each variant of
chess played on MEWIS.

1.2 MEWIS Champion has the right to have the title next to his handle
(e.g. "ChT" = MEWIS champion in Thai, "ChA" = MEWIS champion in
Atomic etc.).

1.3 First MEWIS champion is the winner of match played with same
rules as under 1.4 between first two winners of Candidate
tournament. In case of the equal score at the end of match. There
will be 2 more games and so on until someone wins. If the match
take too long, referee can decide another timecontrol or
conditions (like match with 4 0 5 0 parameters when white as to
win, or black is teh champion) 1st Champion may be determined
in other way.

1.4 MEWIS Champion has to play in 3 months period a match with the
winner of last Candidate tournament if challenged.
a. The match shall be played on 10 games with timecontrol 5 0 and
shall be rated unless both players negotiate danything else,
but there must be at least 6 games played.
b. The winner of the match is to be MEWIS Champion the next
championship match. c. In case the score at the end
of match is equal, contemporanerous MEWIS champion defeated
his title and holds it until the next championship match.

***************** 2. MEWIS CANDIDATE TOURNAMENT *****************

2.1 The Candidate tournament winner has the right to challenge the
MEWIS Champion to play the Championship match.

2.2 Participants of Candidate tournament :
a. Right to participate have 6 highest rated players on the "best
list" of given game type on MEWIS taken at the noon of 14th
day before the Qualification tournament is to be started.
Those player will get invitation. If they decline,
invitation will be sent to next player on best list.
Last to be invited can be 12th on best list.
b. Two players who wins the latest MEWIS Qualification
tournament.

2.3 System of Candidate tournament :
a. Tournament will be quadriple round robin. (Everyone will play
each other 4 games, with 2 times white and 2 times black
pieces)
b. Games should be played with 5 2 timecontrol (unless all
players wish anything else) rated.
c. Each tournament with last 4 weeks. Every week 2 rounds (2
opponents 4 games each). The date and time will be given by
tournement director and players are asked to play at this
given time. If players wish to play in other time, they have
to negotiate it with their opponent, play BEFORE official
scheduled date and message result to tournament director.
d. Winner of tournament is the one with most score points. If
there are more people with same score the sonnenborn-bergen
system shall be used to determine winner.

*************** 3. MEWIS QUALIFICATION TOURNAMENT ****************

3.1 Every regsitered MEWIS user has the right to participate.

3.2 Qualification is played with help or Oren Tourney system.

3.3 System will be determined according to number of participants.
*********************** 4. GENERAL RULES ***********************

4.1 High standards of etiquette are expected of the players.

4.2 Championship period should last about 4 months. 1st month there
will be time for joinings to Qualification and some "technical
stuff" for example : determinate players who are directly
seeded to Candidate tournament. 2nd month : Qualification
tournament should be played. 3rd month is reserved for Candidate
tournament and sometime in 4th month there will be played
Championship match.

4.3 First championship cycle will be started on the June 1, 1998 by
opening Qualification tournament for joinings. June 15, 1998 the
best rated player will be invited to Candidate tournament. July
1, 1998 Qualification tournament will be started. August 1, 1998
the Candidate tournament should be started.

4.4 Official playing times are :
a. For atomic championship : Friday 17:00 CET
b. For crazyhouse championship : Friday 19:00 CET
c. For wild/5 (classical) championship : Friday 21:00 CET


See also : atomic_champ classical_champ crazyhouse_champ thai_champ
[etc.]

[Last modified : May 21, 1998 -- MrNobody ]

 

    MEWIS had some problems with the code and the recording of atomic - games.  I haven't had the time to update / correct the game scores but if anybody has the time to do such and would like me to update them with the correct scores, please email me them.  But I fear that most of those games are now lost for the most part...


Atomic Match I

Statistics for AtomicMatch(TD)

rating RD win loss draw total best

(Last disconnected Wed May 27, 19:59 MET DST 1998):
AtomicMatch is a Tournament Director.

1: Atomic Title Match #1 Event, May 1998, MEWIS, Sweden.
2: -----------------------------------------------------
3: 1 2 3 4 5 6 playoff Score
4: Ebenfelt(FM) 0 0 0 = 0 0 - 0.5
5: MrNobody(AM) 1 1 1 = 1 1 - 5.5
6: -----------------------------------------------------
7: Format: 5 2 r atomic (6 games). If tie-break (3-3) then another playoff 
\ game is played: 4 0 for white, 5 0 for black, atomic r. White has to win - 
\ if he does, wins the match. If black draws or wins, he wins the match.
8: Colors: By lottary, Ebenfelt will be white on games 1,3,5. Another color 
\ lottary will take place before the plaoff game, if played.
9: Date: 21:30 local (server) time, Saturday, May 16, 1998. TD: Oren.
10: A winner of 3 MEWIS-official atomic title matches will gain an AM title if 
\ he didn't have it, and an AGM title if he already has AM title. A winner of 
\ a title match will get 50 atomic rating points, loser 30.
mewis% jour atomicmatch
Journal for AtomicMatch:
White Rating Black Rating Type ECO End Result
A: Ebenfelt 2111 MrNobody 2280 [ ar 5 2] --- Res 0-1 
B: MrNobody 2284 Ebenfelt 2106 [ ar 5 2] --- Mat 1-0 
C: Ebenfelt 2101 MrNobody 2288 [ ar 5 2] --- Mat 0-1 
D: MrNobody 2292 Ebenfelt 2096 [ ar 5 2] --- Agr 1/2-1/2
E: Ebenfelt 2101 MrNobody 2288 [ ar 5 2] --- Res 0-1 
F: MrNobody 2292 Ebenfelt 2096 [ ar 5 2] --- Res 1-0 
mewis% smoves atomicmatch a
Journal entry A is not available for AtomicMatch.
mewis% smoves atomicmatch b
Journal entry B is not available for AtomicMatch.
mewis% smoves atomicmatch c
Journal entry C is not available for AtomicMatch.
mewis% smoves atomicmatch d
Journal entry D is not available for AtomicMatch.
mewis% smoves atomicmatch e
Journal entry E is not available for AtomicMatch.
mewis% smoves atomicmatch f
Journal entry F is not available for AtomicMatch.

Atomic Match II

mewis% fi atomicmatchii

Statistics for AtomicMatchII

          rating     RD     win   loss   draw  total   best

(Last disconnected Tue Jun  9,  7:55 MET DST 1998):

 1: Atomic Title Match #2 Event, June 1998, MEWIS, Sweden.
 2: -----------------------------------------------------
 3:                1  2  3  4  5  6  playoff    Score
 4: MrNobody(AM)   0  0  0  1  =  =     -        2.0
 5: Grasdraaier    1  1  1  0  =  =     -        4.0
 6:  -----------------------------------------------------
 7: Format: 5 2 r atomic (6 games). If tie-break (3-3) then another playoff 
\   game is played: 4 0 for white, 5 0 for black, atomic r. White has to win - 
\   if he does, wins the match. If black draws or wins, he wins the match.
 8: Colors: By lottary, MrNobody will be white on games 1,3,5. Another color 
\   lottary will take place before the plaoff game, if played.
 9: Date 20:00 local (server) time, Monday, June 8, 1998. TD: Chronatog.
10: A winner of 3 MEWIS-official atomic title matches will gain an AM title if 
\   he didn't have it, and an AGM title if he already has AM title. A winner of 
\   a title match will get 50 atomic rating points, loser 30.
mewis% jour atomicmatchii
Journal for AtomicMatchII:
   White         Rating  Black         Rating  Type         ECO End Result
A: MrNobody      2282    Grasdraaier   2208    [ ar  5   2] --- Res 0-1    
B: Grasdraaier   2218    MrNobody      2272    [ ar  5   2] --- Res 1-0    
C: MrNobody      2263    Grasdraaier   2227    [ ar  5   2] --- Res 0-1    
D: Grasdraaier   2236    MrNobody      2254    [ ar  5   2] --- Res 0-1    
E: MrNobody      2262    Grasdraaier   2228    [ ar  5   2] --- Agr 1/2-1/2
F: Grasdraaier   2229    MrNobody      2261    [ ar  5   2] --- Agr 1/2-1/2
mewis% smoves atomicmatchii a

MrNobody (2282) vs. Grasdraaier (2208) --- Mon Jun  8, 20:02 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 2 seconds.

Move  MrNobody           Grasdraaier        
----  ----------------   ----------------
  1.   g2     (0:03)     Rxc3    (0:02)  
  2.  d6      (0:08)     Rxd7    (0:16)  
  3.  dxc6    (0:13)     Qxg7    (0:03)  
  4.  cxg3=R  (0:01)     Kxg7    (0:56)  
  5.   xg6    (0:30)     Rh7     (0:36)  
  6.   f2     (0:53)     Rb7     (0:05)  
  7.   xf6    (0:14)     Qxh2    (0:09)  
  8.  Nxa2+   (1:46)     Ra7     (0:02)  
  9.  b6      (0:01)     Kxh6+   (0:25)  
      {White resigned} 0-1

mewis% smoves atomicmatchii b

Grasdraaier (2218) vs. MrNobody (2272) --- Mon Jun  8, 20:10 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 2 seconds.

Move  Grasdraaier        MrNobody           
----  ----------------   ----------------
  1.   xg2    (0:02)     Rxd3    (0:02)  
  2.   xf6    (0:14)     Qxh7    (0:02)  
  3.  d3      (0:21)     Qxg7    (0:21)  
  4.   f7     (1:07)     Rxb7    (0:13)  
  5.   g3     (0:20)      xh4    (1:26)  
  6.   xc3    (0:38)      xh8    (0:33)  
  7.   g8     (0:10)     Qxh3    (0:26)  
  8.  b6      (0:52)     Rc3     (0:12)  
  9.  Nc6     (0:09)     Qg7     (1:04)  
 10.  fxc7=R  (0:04)     Kxh6    (0:01)  
 11.  Bb5     (0:41)     Kxg5    (0:51)  
 12.  Nc5     (0:02)     Rd7     (0:01)  
 13.  Nxc8+   (0:05)      h8     (0:02)  
 14.  Nxh8+   (0:15)      d4     (0:02)  
 15.  Nxh4+   (0:01)  
      {Black resigned} 1-0

mewis% smoves atomicmatchii c

MrNobody (2263) vs. Grasdraaier (2227) --- Mon Jun  8, 20:23 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 2 seconds.

Move  MrNobody           Grasdraaier        
----  ----------------   ----------------
  1.   g2     (0:02)     Rxc3    (0:02)  
  2.  Nc6     (0:02)     Rc7     (0:02)  
  3.  Nd7+    (0:03)     Rxd3    (0:01)  
  4.  Nd3     (0:01)     Kxh3    (0:00)  
  5.  c6      (0:03)     Qxg7    (0:13)  
  6.  c3      (0:02)     Rb7     (0:24)  
  7.  cxd3=R  (0:04)     Kxh4    (0:04)  
  8.   h2     (0:05)     Rxc6    (0:06)  
  9.   xd2    (0:19)     Qxf3    (0:48)  
 10.   xe6    (0:31)     Rxb6    (0:27)  
 11.   g6     (0:46)     Rg3     (0:22)  
 12.   e2     (1:27)     Qxf7    (1:03)  
 13.   h3     (0:12)     Rxc2    (0:34)  
 14.  d6      (0:13)     Qxh2    (0:27)  
 15.  Nd1     (0:02)     Rg2     (0:05)  
 16.   xc6    (0:02)     Rf6     (0:14)  
 17.   f2     (0:09)     Qg4     (0:14)  
 18.  hxd2=R  (0:05)     Qc7     (0:04)  
 19.   xb2    (0:04)     Qxd6    (0:03)  
 20.  b2      (0:08)     Qxe6    (0:05)  
 21.  Nd2     (0:26)     Rg2     (0:05)  
 22.  Bc5     (0:04)     Rxc1+   (0:02)  
 23.  Bc1     (0:01)      xf4    (0:07)  
 24.  fxa5    (0:01)     Qg6+    (0:04)  
 25.  Nxc6    (0:01)     Kbxg4   (0:04)  
 26.   g7     (0:02)     Kg2     (0:02)  
 27.  g3      (0:12)     Rxb3    (0:03)  
 28.   xg2    (0:11)     Rxb5+   (0:02)  
 29.  Bxc5    (0:01)     Rg1+    (0:01)  
 30.  Bg6     (0:01)     Kxc5+   (0:01)  
      {White resigned} 0-1

mewis% smoves atomicmatchii d

Grasdraaier (2236) vs. MrNobody (2254) --- Mon Jun  8, 20:37 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 2 seconds.

Move  Grasdraaier        MrNobody           
----  ----------------   ----------------
  1.   xg2    (0:02)     Rxd3    (0:02)  
  2.   xf6    (0:04)     Qxh7    (0:07)  
  3.   g6     (0:08)     Rb7     (0:05)  
  4.   g3     (0:37)     Qg7     (0:23)  
  5.   xc3    (0:11)     Rxc7    (0:05)  
  6.  b6      (0:10)     Qxf3    (0:09)  
  7.   f2     (0:54)     Qxb6    (0:49)  
  8.  fxc6    (0:06)     Qg3     (0:01)  
  9.  Nxa2+   (0:10)     Ra7     (0:09)  
 10.  Ne2     (0:09)     Rxa6    (0:02)  
 11.  Nxa2+   (0:05)     Rxb3    (0:01)  
 12.  gxg3    (1:02)     Qg7     (0:25)  
 13.  dxc1    (0:45)     Qc2     (0:09)  
 14.   xb2    (0:20)     Ke3     (0:18)  
 15.  axb5    (0:19)     Re6     (0:32)  
 16.  Nxe6    (0:08)     Rxb2    (0:03)  
      {White resigned} 0-1

mewis% smoves atomicmatchii e

MrNobody (2262) vs. Grasdraaier (2228) --- Mon Jun  8, 20:47 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 2 seconds.

Move  MrNobody           Grasdraaier        
----  ----------------   ----------------
  1.   g2     (0:03)     Rxc3    (0:02)  
  2.  Nc6     (0:02)     Rc7     (0:02)  
  3.  Nd7+    (0:01)     Rxd3    (0:01)  
  4.  Nd3     (0:01)     Kxh3    (0:00)  
  5.  c6      (0:04)     Rb7     (0:31)  
  6.  c3      (0:37)     Qxf3    (0:30)  
  7.  a7      (0:08)     Qxe6    (0:29)  
  8.   f2     (0:02)     Rxb6    (0:21)  
  9.   f6     (0:07)     Rh3     (0:38)  
 10.  c8      (0:04)     Qxg7    (0:23)  
 11.   g6     (1:01)      xg8    (0:22)  
 12.  exb3    (0:30)     Qxf7    (0:12)  
 13.   h2     (0:02)     Rd7     (0:28)  
 14.   xc2    (0:25)     Qxg4    (0:19)  
 15.  cxd8    (0:39)     Rxc6    (0:11)  
 16.   g3     (0:02)     Qg4     (0:03)  
 17.   xc6    (0:03)     Ra7     (0:10)  
 18.  Nd1     (0:24)     Qe8     (0:07)  
 19.   xe6    (0:02)     Rb3     (0:19)  
 20.   xh6    (0:04)     Rxd2    (0:20)  
 21.  fxd7+   (0:03)      xh4    (0:02)  
 22.   xb2    (0:01)     Rh2     (0:04)  
 23.  axb5    (0:01)     Rxd1    (0:08)  
 24.  bxg2    (0:03)     Qxc2    (0:02)  
 25.   xe2    (0:02)     Ra3     (0:02)  
 26.   xc6    (0:01)     Qxd6    (0:02)  
 27.  h3      (0:05)     Rxd6    (0:02)  
 28.  hxd6=R  (0:01)     Qh4     (0:01)  
 29.   g7     (0:01)     Rg7     (0:02)  
 30.   xc3    (0:01)     Qxc3    (0:01)  
 31.  Bb1     (0:02)     Kxg4    (0:01)  
 32.  Nbc1    (0:02)     Kxg1    (0:02)  
 33.  Nxc1    (0:02)      g8     (0:01)  
 34.   e3     (0:14)     Rxa2    (0:03)  
 35.  Bxb1    (0:10)      xd3    (0:01)  
 36.  Be6     (0:02)      h3     (0:01)  
 37.  Bxa2    (0:02)      c7     (0:01)  
 38.  Be3     (0:03)      xc7    (0:00)  
 39.  Bxa7    (0:04)      g7     (0:01)  
 40.  Be3     (0:05)      xc7    (0:01)  
 41.  Bxa2    (0:02)      xh3    (0:02)  
 42.  Be7     (0:02)      h3     (0:00)  
 43.  Bxb3    (0:03)      xc7    (0:00)  
 44.  Nc5+    (0:02)     Rxg5    (0:02)  
      {Game drawn by mutual agreement} 1/2-1/2

mewis% smoves atomicmatchii f

Grasdraaier (2229) vs. MrNobody (2261) --- Mon Jun  8, 21:04 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 2 seconds.

Move  Grasdraaier        MrNobody           
----  ----------------   ----------------
  1.   xg2    (0:02)     Rxd3    (0:01)  
  2.   xf6    (0:01)     Qxh7    (0:05)  
  3.  d3      (0:02)     Qxh3    (0:02)  
  4.   f7     (0:08)     Rxb7    (0:01)  
  5.   g3     (0:07)     Rxc3    (0:01)  
  6.  c6      (1:13)     Rxc7    (0:10)  
  7.   xb7    (0:14)     Qxh7    (0:08)  
  8.   xh2    (0:49)      xh4    (1:53)  
  9.   xb7    (0:39)     Rxb7    (0:02)  
 10.  Nb8     (0:04)     Kxf8    (0:01)  
 11.  cxb6    (0:22)     Kxf8    (0:03)  
 12.  a7      (0:08)     Qxf3    (0:02)  
 13.  Bd1     (0:15)     Rg3     (0:05)  
 14.  bxg3    (0:08)     Qxh2    (0:26)  
 15.  cxf8    (0:35)     Qxf6    (0:02)  
 16.   g6     (0:05)     Rxa3    (0:09)  
 17.  exb2+   (0:07)      xg8    (0:02)  
 18.  Nb5     (0:08)     Qxf1    (0:02)  
 19.  Nb5     (0:02)     Kxf8    (0:01)  
 20.  f7      (0:06)     Rxc2    (0:07)  
 21.  Nb1     (0:06)     Rg2     (0:16)  
 22.  Nb4     (0:03)     Kf8     (0:08)  
 23.  Nxb4+   (0:01)     Kxb8    (0:04)  
 24.  Nf4     (0:02)  
      {Game drawn by mutual agreement} 1/2-1/2

Atomic Match III

mewis% fi atomicmatchiii

Statistics for AtomicMatchIII(TD)

          rating     RD     win   loss   draw  total   best

(Last disconnected Mon Jun 15, 21:38 MET DST 1998):
AtomicMatchIII is a Tournament Director.

 1: Atomic Title Match #3 Event, June 1998, MEWIS, Sweden.
 2: -----------------------------------------------------
 3:                   1  2  3  4  5  6  playoff    Score
 4: Grasdraaier (AM)  =  1  0  1  1  0             3.5
 5: Javil             =  0  1  0  0  1             2.5
 6: -----------------------------------------------------
 7: Format: 5 5 r atomic (6 games). If tie-break (3-3) then another playoff 
\   game is played: 4 0 for white, 5 0 for black, atomic r. White has to win - 
\   if he does, wins the match. If black draws or wins, he wins the match.
 8: Colors: By lottary, Javil will be white on games 1,3,5. Another color 
\   lottary will take place before the plaoff game, if played.
 9: Date : 22:00 local (server) time, Friday, June 12, 1998. TD: MrNobody       
\   Rest of match : 20:00, Monday 16, 1998
10: A winner of 3 MEWIS-official atomic title matches will gain an AM title if 
\   he didn't have it, and an AGM title if he already has AM title. A winner of 
\   a title match will get 50 atomic rating points, loser 30.
mewis% jour atomicmatchiii
Journal for AtomicMatchIII:
   White         Rating  Black         Rating  Type         ECO End Result
A: Javil         2308    Grasdraaier   2285    [ ar  5   5] --- Agr 1/2-1/2
B: Grasdraaier   2285    Javil         2306    [ ar  5   5] --- Res 1-0    
C: Javil         2278    Grasdraaier   2285    [ ar  5   5] --- Res 1-0    
D: Grasdraaier   2277    Javil         2303    [ ar  5   5] --- Res 1-0    
E: Javil         2278    Grasdraaier   2286    [ ar  5   5] --- Res 0-1    
F: Grasdraaier   2294    Javil         2257    [ ar  5   5] --- Fla 0-1    
mewis% smoves atomicmatchiii a

Javil (2308) vs. Grasdraaier (2285) --- Fri Jun 12, 22:16 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 5 seconds.

Move  Javil              Grasdraaier        
----  ----------------   ----------------
  1.   xf6    (0:05)     Rb7     (0:04)  
  2.   xg2    (0:05)     Rc3     (0:02)  
  3.   f2     (0:18)     Rxb3    (0:15)  
  4.   f7     (0:09)     Rxc2    (1:12)  
  5.  Nd7     (0:16)     Rxd3    (0:02)  
  6.  Nc3+    (0:02)     Qxg3    (0:02)  
  7.  Nb4     (0:06)     Kxf4    (0:10)  
  8.  gxb2    (0:12)     Qxh7    (1:29)  
  9.   xh2    (0:13)     Qf7     (0:21)  
 10.  c2      (0:19)     Rc7     (0:11)  
 11.  a2      (1:44)     Rxc6    (0:05)  
 12.  Bb1     (0:03)     Rxg2    (0:10)  
 13.  dxc1    (0:51)      xf4    (0:43)  
 14.  fxf7=R  (0:06)      xe8    (0:28)  
 15.  axb2    (0:10)     Qxf7    (0:37)  
 16.  e3      (0:07)     Rxa7    (0:02)  
 17.  axb3=R  (0:03)     Kdxg8   (0:04)  
 18.   f7     (0:27)     Kxf7    (0:05)  
 19.   xh6    (0:29)     Qg8     (0:02)  
 20.  h2      (0:16)     Rd7     (0:11)  
 21.   h7     (0:06)     Rg2     (0:03)  
 22.   g2     (0:04)     Qc3     (0:01)  
 23.  Nbc5    (0:15)     Kxg5    (0:17)  
 24.  Nxc5    (0:03)     Qb6+    (0:04)  
 25.  Bxb5    (0:03)     Kxg7    (0:20)  
 26.  Nc5     (0:02)     Qxc5    (0:03)  
 27.   h7     (0:15)     Rh7     (0:01)  
 28.   xb2    (0:10)      xf4    (0:02)  
 29.   xb7    (0:02)      f8     (0:01)  
 30.   f3     (0:06)     Rf3     (0:02)  
 31.   xe6    (0:02)     Kg7     (0:02)  
 32.  Bxf1    (0:03)     Kxc6    (0:03)  
 33.   e7     (0:14)     Kxf2+   (0:02)  
 34.  Bxf5    (0:01)     Kxf1+   (0:03)  
 35.  Bg2     (0:01)     Kxg1+   (0:04)  
 36.  Bxc6    (0:04)     Kxg2+   (0:03)  
 37.  Bg7     (0:09)     Kg3+    (0:03)  
 38.  Bxd3    (0:07)     Kxc3+   (0:06)  
 39.  Bg7     (0:05)     Kxg7+   (0:03)  
      {Game drawn by mutual agreement} 1/2-1/2

mewis% smoves atomicmatchiii b

Grasdraaier (2285) vs. Javil (2306) --- Fri Jun 12, 22:33 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 5 seconds.

Move  Grasdraaier        Javil              
----  ----------------   ----------------
  1.  c6      (0:02)     Rxc7    (0:04)  
  2.  cxb6    (0:02)     Qxh7    (0:04)  
  3.   g2     (0:04)     Rxb3    (0:01)  
  4.  Nd7+    (0:02)     Rxd3    (0:01)  
  5.  e7      (0:01)     Qxh2    (0:03)  
  6.   xg6    (0:02)     Qh4     (0:05)  
  7.  b4+     (2:01)      xg8    (0:03)  
  8.  Nb3     (0:13)     Rxb7    (0:04)  
  9.  Nxb2    (0:01)     Rxc3    (1:00)  
 10.   g7     (0:47)     Qxe3    (1:32)  
 11.   xd3    (0:38)     Rf7     (0:34)  
 12.  Nf2     (0:42)     Qxe6    (0:16)  
 13.  Nb3+    (0:02)  
      {Black resigned} 1-0

mewis% smoves atomicmatchiii c

Javil (2278) vs. Grasdraaier (2285) --- Mon Jun 15, 20:31 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 5 seconds.

Move  Javil              Grasdraaier        
----  ----------------   ----------------
  1.  c6      (0:06)     Rxc7    (0:03)  
  2.   xg2    (0:13)     Rxc3    (0:45)  
  3.   xf6    (0:16)     Qxh7    (0:41)  
  4.  c3      (0:19)     Rxg3    (1:35)  
  5.  Nd7+    (0:02)     Rxd3    (0:05)  
  6.  Nd3     (0:01)     Kxh3    (0:13)  
  7.  d3      (0:05)     Qxe3    (0:10)  
  8.   f2     (0:24)     Rb7     (0:08)  
  9.  hxc7    (0:24)     Kxh4    (0:02)  
 10.  h4      (0:08)     Qg4     (0:12)  
 11.   g3     (0:04)     Qd3     (0:04)  
 12.   xg6    (0:03)     Qxc7    (0:07)  
 13.   xh6    (0:32)     Rb3     (0:08)  
 14.  a7+     (0:05)      xf8    (0:05)  
 15.  b8      (0:10)      g4     (0:08)  
      {Black resigned} 1-0

mewis% smoves atomicmatchiii d

Grasdraaier (2277) vs. Javil (2303) --- Mon Jun 15, 20:40 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 5 seconds.

Move  Grasdraaier        Javil              
----  ----------------   ----------------
  1.   g2     (0:03)     Rxc3    (0:02)  
  2.  d6      (0:02)     Rxc7    (0:13)  
  3.  dxc6    (0:04)     Rxd3    (0:26)  
  4.  h7      (0:01)     Qxe6    (0:22)  
  5.   f2     (0:05)     Qxh7    (0:09)  
  6.  d4+     (0:58)      xg8    (0:03)  
  7.   xh2    (0:39)     Rxb3    (1:49)  
  8.   xa6    (0:32)     Rxb7    (0:24)  
  9.   xf6    (0:30)     Qxe3    (0:34)  
 10.   xe6    (0:10)     Rxa7    (0:29)  
 11.   xc2    (0:17)     Qf4     (0:10)  
 12.   xe2    (0:36)     Ra3     (0:06)  
 13.  dxc4    (0:08)     Qb7     (0:20)  
 14.   xf7    (0:04)     Rxa6    (0:05)  
 15.  b2      (0:21)     Ke3     (0:02)  
 16.  gxa3    (0:11)     Qe8     (0:07)  
 17.   xh6    (0:30)     Qxh4    (0:00)  
 18.   h7     (0:07)     Rh3     (0:10)  
 19.   xd7    (0:02)     Rf3     (0:20)  
 20.   f7     (0:02)     Rg3     (0:04)  
 21.  Nxc1    (0:30)     Rg7     (0:14)  
 22.   xg6    (0:10)     Rxc2    (0:28)  
 23.  bxc2=R  (0:07)  
      {Black resigned} 1-0

mewis% smoves atomicmatchiii e

Javil (2278) vs. Grasdraaier (2286) --- Mon Jun 15, 20:59 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 5 seconds.

Move  Javil              Grasdraaier        
----  ----------------   ----------------
  1.  c6      (0:04)     Rxc7    (0:01)  
  2.   xg2    (0:02)     Rb7     (0:06)  
  3.   g3     (0:17)     Qxh2    (0:32)  
  4.   xc3    (0:05)     Rxb6    (0:34)  
  5.  a7+     (1:20)     Rxb3    (0:16)  
  6.   e6     (0:12)     Qxe3    (0:23)  
  7.  a2      (0:46)     Qxe6    (0:05)  
  8.  b2      (0:05)     Qxe1    (0:53)  
  9.  b7      (1:43)     Qxg3    (0:17)  
 10.  Nxc1    (0:07)     Rxc3    (0:09)  
 11.  Bd1     (0:19)     Qxf7    (0:17)  
 12.  c3      (0:20)     Rf6     (0:36)  
 13.  Nh7+    (0:25)     Rxd3    (0:05)  
 14.  Nxd6    (0:01)     Rxe7    (0:13)  
 15.  Na1     (0:15)     Ra3     (0:06)  
 16.   f2     (0:04)     Rxa2    (0:17)  
 17.   h6     (0:03)     Re2     (0:23)  
 18.  Nxf2    (0:06)     Qg4     (0:40)  
 19.  cxb3    (0:07)     Rxb3    (0:24)  
 20.  Ne7+    (0:06)     Qxb3    (0:03)  
 21.  Na8     (0:07)     Kf4     (0:05)  
 22.   h2     (0:06)     Qg3     (0:13)  
 23.   g6     (0:08)     Kb3+    (0:05)  
      {White resigned} 0-1

mewis% smoves atomicmatchiii f

Grasdraaier (2294) vs. Javil (2257) --- Mon Jun 15, 21:16 MET DST 1998
Rated Atomic match, initial time: 5 minutes, increment: 5 seconds.

Move  Grasdraaier        Javil              
----  ----------------   ----------------
  1.   g2     (0:01)     Rxc3    (0:02)  
  2.  d6      (0:01)     Qg4     (0:04)  
  3.  d3      (0:06)     Qxd3    (0:01)  
  4.  Nd7     (0:01)     Rxd3    (0:01)  
  5.  Nb3     (0:01)     Kxh6    (0:01)  
  6.   h2     (0:03)     Kxe6    (0:09)  
  7.   f2     (0:01)     Kxf3    (0:01)  
  8.   xf6    (0:18)     Rxb7    (0:41)  
  9.   xc2    (0:09)     Rg3     (0:14)  
 10.   xd2    (0:20)     Rd7     (0:17)  
 11.   xh6    (0:04)     Rxc7    (0:30)  
 12.   h7     (1:02)     Qh6     (0:48)  
 13.  gxd6=R  (0:08)     Qf8     (0:38)  
