October 1st, 2005 -- December 1st, 2005

An open knockout formatted tournament that determined the 2005 Atomic World Champion!

The Players (rating and best at time they joined the 2005 AWC)

Seed Name Rating Best Titles Earned
1 tipau 2475 2502 (AGM)
2 siggemannen 2438 2469 (AGM)(AWC)
3 TCK 2295 2333 (AM)
4 WildKiller 2275 2310 (AM)
5 MillzesChess 2215 2388  
6 maciejg 2183 2297  
7 seberg 2183 2276  
8 BKildahl 2176 2227  
9 Rekursiv 2152 2249  
10 Chronatog 2128 2372  
11 chessdown 2118 2195  
12 Sygate 2113 2113  
13 wanderertom 1949 2158  
14 FoxyFiddler 2008 2049  
15 grogers 1860 2034  
16 luckybbad 1741 1823  

To see the FIDA Rating List (1.Dec.2005) click here.
To see the rules used for the 2005 AWC click here.
The pairings and results for the 2005 AWC were as follows (includes PGN files!):


[Last Modified : 1 December 2005 -- Nick Long]
© 2005 Nick Long